Home
About Us
Management
Holiday Rentals
Winter Lets
Long Lets
What to visit
More
Price/Quality
2021 Prices p/week (7 Nights):
Jun 26th - Jul 3rd: 360,00€
Jul 3rd - 17th: 440,00€
Jul 17th - 24st: 470,00€
Jul 24th - Aug 28th: 580,00€
Aug 28th - Sep 11th: 440,00€
Sep 11th - 30th: 300,00€
Jul 3rd - 17th: 470,00€
Jul 17th - 24st: 550,00€
Jul 24th - Aug 28th: 690,00€
Aug 28th - Sep 11th: 470,00€
Sep 11th - 30th: 360,00€
Jun 1st - 19th: 300,00€
Jun 19th - Jul 3rd: 360,00€
Jul 17th - 31st: 490,00€
Jul 31st - Aug 28th: 550,00€
Jun 1st - 30th: 700,00€
Jul 1st - Aug 31st: 700,00€
Sep 1st - 30th: 700,00€
Jun 1st - 30th: 650,00€
Jul 1st - Aug 31st: 800,00€
Sep 1st - 30th: 650,00€
Jun 1st - 30th: 500,00€
Jul 1st - Aug 31st: 660,00€
Sep 1st - 30th: 500,00€
May 1st - 31st: 1250,00€
Jun 1st - 30th: 1300,00€
Jul 1st - Aug 31st: 2000,00€
Sep 1st - 30th: 1300,00€
Jun 1st - 30th: 1850,00€
Sep 1st - 30th: 1850,00€
Oct 1st - 31st: 1750,00€
Jun 1st - 30th: 4000,00€
Jul 1st - 15th: 4600,00€
Jul 15th - 31st: 4800,00€
Aug 1st - 31st: 5400,00€
Sep 1st - 23rd: 4900,00€
Sep 23rd - 30th: 4200,00€
Oct 1st - 31st: 3750,00€
Jun 1st - 19th: 750,00€
Jun 19th - Jul 3rd: 950,00€
Jul 3rd - 31sr: 1100,00€
Jul 31st - Aug 28th: 1200,00€
Aug 28th - Sep 11th: 950,00€
Sep 11th - 30th: 750,00€
Price up 4 pax. Add 100€ each room
January - December
90,00€ p/night
630,00€ p/week